
150 Point Vehicle Condition Report
The First Step to Peace of Mind
As a Repco Authorised Service Centre, Tunehouse conducts a comprehensive motor vehicle condition report to assess the condition of any motor vehicle.
Whether you are purchasing a used car, embarking on a long trip, conducting a vehicle safety inspection or audit, or just trying to decide whether to keep or sell your car, our motor vehicle condition report will give you all the information you need.
The vehicle condition report covers all areas of the vehicle, right down to measuring the width of the disc rotors. The report can be carried out on all passenger, 4WD and light commercial vehicles.
The 150 point comprehensive vehicle condition report provides:
• Fully itemised condition report performed by qualified technicians
• Testing conducted on a quality professional test equipment
• Testing is completely independent of car dealers
| Under Bonnet | Brakes |
| 1. Air Cleaner | 83. Disc Pads Front |
| 2. Carburettor/Fuel Injection Controls | 84. Disc Pads Rear |
| 3. Engine Oil Condition | 85. Front Rotor Thickness |
| 4. Engine Oil Level | 86. Rear rotor Thickness |
| 5. Fan Belts | 87. Calipers |
| 6. Fan Operation | 88. Drums |
| 7. Hoses | 89. Linings |
| 8. Radiator | 90. Brake Hoses |
| 9. Pressure Test Cooling System | 91. Hand Brakes |
| 10. Water Levels & Condition | 92. Hydraulic System |
| 11. Oil Pressure | 93. Mechanical Linkages |
| 12. Transmission Oil Condition | 94. Pedal Reserve |
| 13. Transmission Oil Level | 95. Pedal Surface |
| 14. Water Pump | 96. Power Brakes |
| 15. (Charge/Rate) Volts | 97. Wheel Cylinders |
| 16. Alternator/Generator | 98. Fluid Condition |
| 17. Battery Clamp Carrier | 99. Other |
| 18. Battery Terminals | Body & Accessories |
| 19. Cam Belt as per Mfrs Specs | 100. Body Alignment (Visual only) |
| 20. Comprehensive or Power Balance Check | 101. Body Damage |
| 21. Emission Controls | 102. Bonnet Release & Catch |
| 22. Engine Mounts | 103. Boot Release |
| 23. Engine Noise Level | 104. Bonnet & Tailgate Struts |
| 24. Exhaust Emissions | 105. Doors Lock & Catches |
| 25. Fluid Levels | 106. Floor Covering |
| 26. Fuel Lines | 107. Heater/Demister Operation |
| 27. Fuel Pump | 108. Paint Work |
| 28. Ignition System | 109. Panel Beating Evident |
| 29. Oil Fumes | 110. Rear View Mirrors |
| 30. Oil Leaks | 111. Rust |
| 31. Starter Motor | 112. Air Conditioner Operation |
| 32. Turbo | 113. Petrol Flap Release |
| 33. Wiring | 114. Water Leaks |
| 34. Other | 115. Planting/Mouldings |
| Electrical | 116. Seat Adjustment |
| 35. Central Locking | 117. Seat Belts |
| 36. Cigarette Lighter | 118. Sunroof |
| 37. Electric Mirrors | 119. Trim/Seats |
| 38. Gauges & Warning Devices | 120. Upholstery |
| 39. Hazard Lights | 121. Weather Seals |
| 40. Indicators | 122. Window Operations |
| 41. Head Lamps | 123. Windscreen |
| 42. Park Lamps | 124. Other |
| 43. Number Plate Lamp | Diesel Engines |
| 44. Reverse Light/Buzzer | 125. Ease of Starting |
| 45. Stop Lights | 126. External Fuel Leaks |
| 46. Tail Lights | 127. Glow Plug Operations |
| 47. Instrument Lights | 128. Exhaust Smoke |
| 48. Intereior Lamps | 129. Other |
| 49. Reflectors | L.P.G. |
| 50. Boot Light | 130. Operation |
| 51. Radio/Cassette/CD | 131. Tank Date |
| 52. Horn | 132. Visual Inspection |
| 53. Speedo/Odometer/Trip | 133. Other |
| 54. Rear Demister | Airbags |
| 55. Alarm | 134. Light |
| 56. Windscreen Washers | 135. ADR Specifications |
| 57. Wipers & Blades | 136. Other |
| 58. Power Windows | Road Test |
| 59. Other | 137. Auto Change Pattern |
| Front/Rear Suspension and Under Car | 138. Brake Vibration |
| 60. Ball Joints/King Pins | 139. Driveline Noise |
| 61. Idler Assembly | 140. Gear Box Operations |
| 62. Pivots | 141. Steering Operations |
| 63. Power Steering | 142. Select Indicator Position |
| 64. Rod Ends | 143. Vibrations |
| 65. Shock Absorbers/Plates | 144. Wheel Bearing Noise |
| 66. Struts | 145. Clutch Operation |
| 67. Spring/Sway Bar & Rubbers | 146. Transfer Case |
| 68. Steering Box/Rack & Pinion | 147. Start Inhibitor Switch |
| 69. Steering Lock | 148. C.V. Joints |
| 70. Suspension Mounts | 149. Cruise Control |
| 71. Tyre Condition | 150. Other |
| 72. Wheels (Spin for True) | |
| 73. Wheel Studs & Nuts | |
| 74. Wheels (Correct Size) | |
| 75. 5 Tyres Size & Type | |
| 76. Wheel Alignment (visual only) | |
| 77. Bushes | |
| 78. Wheel Bearings | |
| 79. Drive Shafts | |
| 80. Universals & Centre Bearing | |
| 81. Oil Leaks | |
| 82. Other |






